<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Financial Planning &#124; Latest Financial News Updates Channel</title>
	<atom:link href="http://www.atonegofinancial.com/malaysiafinancialplanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atonegofinancial.com/malaysiafinancialplanning</link>
	<description>Daily Latest Financial News Feed Updates Channel 2013</description>
	<lastBuildDate>Fri, 24 May 2013 20:01:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Common Sense: A Corporate Giant’s Missing Support for Gay Rights</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/common-sense-a-corporate-giants-missing-support-for-gay-rights/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/common-sense-a-corporate-giants-missing-support-for-gay-rights/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/common-sense-a-corporate-giants-missing-support-for-gay-rights/</guid>
		<description><![CDATA[Unlike more than 88 percent of Fortune 500 companies, Exxon Mobil has no protections against bias based on sexual orientation in its official equal employment opportunity statement. &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/common-sense-a-corporate-giants-missing-support-for-gay-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Global Markets Stabilize, Wall St. Slips</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/as-global-markets-stabilize-wall-st-slips/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/as-global-markets-stabilize-wall-st-slips/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/as-global-markets-stabilize-wall-st-slips/</guid>
		<description><![CDATA[Wall Street was lower in early trading despite a positive report on durable goods orders, while global markets stabilized after a day of falling indexes. &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/as-global-markets-stabilize-wall-st-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable Goods Orders Up More Than Expected</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/durable-goods-orders-up-more-than-expected/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/durable-goods-orders-up-more-than-expected/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/durable-goods-orders-up-more-than-expected/</guid>
		<description><![CDATA[Orders for long-lasting manufactured goods rose 3.3 percent in April, a sign of resilience in the factory sector. A government revision also showed a smaller decline in March than previously estimated. &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/durable-goods-orders-up-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Economist: Uwe E. Reinhardt: Debating Doctors&#039; Compensation</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/todays-economist-uwe-e-reinhardt-debating-doctors-compensation/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/todays-economist-uwe-e-reinhardt-debating-doctors-compensation/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/todays-economist-uwe-e-reinhardt-debating-doctors-compensation/</guid>
		<description><![CDATA[The value that society places of medical services is the best determinant of just pay for doctors. &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/todays-economist-uwe-e-reinhardt-debating-doctors-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Banking Secrecy Under Pressure From Europe</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/swiss-banking-secrecy-under-pressure-from-europe/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/swiss-banking-secrecy-under-pressure-from-europe/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/swiss-banking-secrecy-under-pressure-from-europe/</guid>
		<description><![CDATA[European Union officials, having won concessions from bloc members Luxembourg and Austria over banking rules, are expected to turn their focus to Switzerland. &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/swiss-banking-secrecy-under-pressure-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion in Spain on Leaving the Euro; Euro Exit Manifest</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/discussion-in-spain-on-leaving-the-euro-euro-exit-manifest/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/discussion-in-spain-on-leaving-the-euro-euro-exit-manifest/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Trend]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/discussion-in-spain-on-leaving-the-euro-euro-exit-manifest/</guid>
		<description><![CDATA[Some common sense discussion is taking place in Spain regarding the necessity of Spain exiting the eurozone. For example, please consider Opposition to the euro breaks: first manifesto to leave the single currency as translated from El Economista. The political &#8230; <a href="http://www.atonegofinancial.com/malaysiafinancialplanning/discussion-in-spain-on-leaving-the-euro-euro-exit-manifest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/discussion-in-spain-on-leaving-the-euro-euro-exit-manifest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt Unchanged Since 2010; EU to Give Greece Still More Time; More Time Is Useless</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/greek-debt-unchanged-since-2010-eu-to-give-greece-still-more-time-more-time-is-useless/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/greek-debt-unchanged-since-2010-eu-to-give-greece-still-more-time-more-time-is-useless/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Trend]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/greek-debt-unchanged-since-2010-eu-to-give-greece-still-more-time-more-time-is-useless/</guid>
		<description><![CDATA[Greece was supposed to get it&#8217;s debt to GDP ratio to 100% by 2012, then 100% by 2013, then 110% by 2014. Now Jeroen Dijsselbloem, president of the Eurogroup finance ministers, says Greece May Get Still More Time to meet &#8230; <a href="http://www.atonegofinancial.com/malaysiafinancialplanning/greek-debt-unchanged-since-2010-eu-to-give-greece-still-more-time-more-time-is-useless/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/greek-debt-unchanged-since-2010-eu-to-give-greece-still-more-time-more-time-is-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Look at Bernanke&#039;s Employment Recovery in Chart Form</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/another-look-at-bernankes-employment-recovery-in-chart-form/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/another-look-at-bernankes-employment-recovery-in-chart-form/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Trend]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/another-look-at-bernankes-employment-recovery-in-chart-form/</guid>
		<description><![CDATA[Reader Tim Wallace took note of Bernanke&#8217;s testimony on jobs (see Bernanke&#8217;s Semi-Annual Tap-Dance of Distortions, Half-truths, Lies, and Hypocrisy to U.S. Congress) and sent me the following chart. April Employment vs. April Employment in Previous Years click on chart &#8230; <a href="http://www.atonegofinancial.com/malaysiafinancialplanning/another-look-at-bernankes-employment-recovery-in-chart-form/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/another-look-at-bernankes-employment-recovery-in-chart-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Private Sector Implosion Continues</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/france-private-sector-implosion-continues/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/france-private-sector-implosion-continues/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Trend]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/france-private-sector-implosion-continues/</guid>
		<description><![CDATA[Here&#8217;s some news that caught my eye earlier today when I was on the road: The Markit Flash France PMI® shows French private sector output continues to fall at marked rate in May. Key points: Flash France Composite Output Index &#8230; <a href="http://www.atonegofinancial.com/malaysiafinancialplanning/france-private-sector-implosion-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/france-private-sector-implosion-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian businessman goes on trial in Cuba for corruption</title>
		<link>http://www.atonegofinancial.com/malaysiafinancialplanning/canadian-businessman-goes-on-trial-in-cuba-for-corruption/</link>
		<comments>http://www.atonegofinancial.com/malaysiafinancialplanning/canadian-businessman-goes-on-trial-in-cuba-for-corruption/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malaysia Business News]]></category>

		<guid isPermaLink="false">http://www.atonegofinancial.com/malaysiafinancialplanning/canadian-businessman-goes-on-trial-in-cuba-for-corruption/</guid>
		<description><![CDATA[HAVANA: A Cuban court on Thursday wrapped up the first day of testimony in the graft trial of a Canadian businessman whose prosecution is part of a corruption crackdown that has shaken the country&#8217;s foreign business community. &#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://www.atonegofinancial.com/malaysiafinancialplanning/canadian-businessman-goes-on-trial-in-cuba-for-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
